Home

Politic genă Nedrept canali 2018 cntnap2 ancoră Margaret Mitchell Cină

Frontiers | The role of contactin-associated protein-like 2 in  neurodevelopmental disease and human cerebral cortex evolution
Frontiers | The role of contactin-associated protein-like 2 in neurodevelopmental disease and human cerebral cortex evolution

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse | Egyptian Journal of Medical  Human Genetics | Full Text
Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse | Egyptian Journal of Medical Human Genetics | Full Text

Frontiers | The role of contactin-associated protein-like 2 in  neurodevelopmental disease and human cerebral cortex evolution
Frontiers | The role of contactin-associated protein-like 2 in neurodevelopmental disease and human cerebral cortex evolution

Loss of CNTNAP2 Alters Human Cortical Excitatory Neuron Differentiation and  Neural Network Development - ScienceDirect
Loss of CNTNAP2 Alters Human Cortical Excitatory Neuron Differentiation and Neural Network Development - ScienceDirect

PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas  | Scientific Reports
PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas | Scientific Reports

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Loss of CNTNAP2 Alters Human Cortical Excitatory Neuron Differentiation and  Neural Network Development - Biological Psychiatry
Loss of CNTNAP2 Alters Human Cortical Excitatory Neuron Differentiation and Neural Network Development - Biological Psychiatry

Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null  homozygosity on axon and myelinated fiber development in mouse
Frontiers | Differential impacts of Cntnap2 heterozygosity and Cntnap2 null homozygosity on axon and myelinated fiber development in mouse

JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and  Oxidative Stress in Cntnap2 Knockout Rat Model
JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and Oxidative Stress in Cntnap2 Knockout Rat Model

PDF) Role of CNTNAP2 in autism manifestation outlines the regulation of  signaling between neurons at the synapse
PDF) Role of CNTNAP2 in autism manifestation outlines the regulation of signaling between neurons at the synapse

CNTNAP2 does not affect synaptogenesis and axon/dendrite outgrowth. (A)...  | Download Scientific Diagram
CNTNAP2 does not affect synaptogenesis and axon/dendrite outgrowth. (A)... | Download Scientific Diagram

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

CNTNAP2 regulates CASK recruitment to the plasma membrane and... | Download  Scientific Diagram
CNTNAP2 regulates CASK recruitment to the plasma membrane and... | Download Scientific Diagram

Frontiers | Intermittent hypoxia-induced enhancement of sociability and  working memory associates with CNTNAP2 upregulation
Frontiers | Intermittent hypoxia-induced enhancement of sociability and working memory associates with CNTNAP2 upregulation

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? | Semantic Scholar
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? | Semantic Scholar

CNTNAP2 has spatially distinct localization patterns in inhibitory... |  Download Scientific Diagram
CNTNAP2 has spatially distinct localization patterns in inhibitory... | Download Scientific Diagram

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Loss of CNTNAP2 Alters Human Cortical Excitatory Neuron Differentiation and  Neural Network Development - ScienceDirect
Loss of CNTNAP2 Alters Human Cortical Excitatory Neuron Differentiation and Neural Network Development - ScienceDirect

Hypothetic model showing how CNTNAP2 heterozygous missense variants... |  Download Scientific Diagram
Hypothetic model showing how CNTNAP2 heterozygous missense variants... | Download Scientific Diagram

CNTNAP2 is present in multiple neuronal compartments. ( A ) Confocal... |  Download Scientific Diagram
CNTNAP2 is present in multiple neuronal compartments. ( A ) Confocal... | Download Scientific Diagram